A. GENERAL INFORMATION
| SL. NO. | INFORMATION | DETAILS |
| 1 | NAME OF THE SCHOOL | JEEWAN SUNSHINE SCHOOL |
| 2 | AFFILIATION NO | NA |
| 3 | SCHOOL CODE (IF APPLICABLE) | NA |
| 4 | COMPLETE ADDRESS WITH PIN CODE | JEEWAN SUNSHINE SCHOOL 1/42 VARDAN KHAND, GOMTINAGAR EXTENSION UTTAR PRADESH-226010 |
| 5 | PRINCIPAL NAME & QUALIFICATION | Mr. S Joseph (M.Sc, M.Ed, M.Phil, Ph.D) |
| 6 | SCHOOL EMAIL ID | JEEWANSUNSHINESCHOOL@GMAIL.COM |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 9125148880,9125148881 |
B. DOCUMENTS AND INFORMATION
| SL. NO. | DOCUMENTS/INFORMATION | DETAILS |
| 1 | Special Educator Document | Click Here |
| 2 | Details of Counsellor and Welness Teacher | Click Here |
| 3 | Affiliation letter | NA |
| 4 | Trust/Society Registration | Click Here |
| 5 | DEO Registration | NA |
| 6 | Land Certificate | Click Here |
| 7 | Building Certificate | Click Here |
| 8 | Health, Water & Sanitation Certificate | Click Here |
| 9 | DEO NOC | NA |
| 10 | Fire Certificate | Click Here |
| 11 | RTE certificate | Click Here |
| 12 | Self Certification | Click Here |
| 13 | School Recognition Certificate | Click Here |
C. RESULT AND ACADEMICS
| SL NO. | DOCUMENTS/INFORMATION | DETAILS |
| 1 | Fee Structure of the School | Click Here |
| 2 | Annual Academic Calendar | Click Here |
| 3 | List of School Management Committee(SMC) | Click Here |
| 4 | Parent Teachers Association | Click Here |
| 5 | Grade 10 Result | NA |
| 6 | Teacher's Details | NA |
| 7 | Mandatory Disclosure Proforma | Click Here |
D. STAFF PARTICLUARS
| SL NO. | DOCUMENTS/INFORMATION | DETAILS |
| 1. | PRINCIPAL | 01 |
| 2 | TOTAL NO. OF TEACHERS | 26 |
| PPRT | 06 | |
| PRT/TGT | 14 | |
| OTHERS | 06 | |
| PGT | NA | |
| 3 | TEACHERS SECTION RATIO | 1:1.5 |
| 4 | DETAILS OF SPECIAL EDUCATOR | 01 |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 01 |
E. SCHOOL INFRASTRUCTURE
| SL NO. | DOCUMENTS/INFORMATION | DETAILS |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 5003 SQUARE MTR |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 36 (550 square feet each) |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 05 (850 square feet each) |
| 4 | INTERNET FACILITY (Y/N) | YES |
| 5 | NO. OF GIRLS TOILETS | 14 |
| 6 | NO. OF BOYS TOILETS | 20 |
| 7 | INTERNET FACILITY | YES |
| 8 | CCTV SURVEILLANCE | YES (24*7) |